Hyundai Excel Wiper Blades Size Guide
The Hyundai Excel is a small car from South Korean manufacturer Hyundai, sold as a hatchback and a sedan across the X1, X2 and X3 generations and later replaced by the Accent. The X3 (1994-2000) takes a 19 inch (475mm) blade on the driver side and a 17 inch (425mm) blade on the passenger side, while the X1 and X2 take two 18 inch (450mm) blades. Front wipers use a J-hook connector, and the hatchback is fitted with a rear wiper while the sedan is not. Find your vehicle year in the table below.
Sedan (X1)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 1986 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1987 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1988 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1989 | 18" (450mm) | 18" (450mm) | Buy Now |
Hatchback (X1)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 1986 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1987 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1988 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1989 | 18" (450mm) | 18" (450mm) | Buy Now |
Sedan (X2)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 1990 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1991 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1992 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1993 | 18" (450mm) | 18" (450mm) | Buy Now |
Hatchback (X2)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 1990 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1991 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1992 | 18" (450mm) | 18" (450mm) | Buy Now |
| 1993 | 18" (450mm) | 18" (450mm) | Buy Now |
Hatchback (X3)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 1994 | 19" (475mm) | 17" (425mm) | Buy Now |
| 1995 | 19" (475mm) | 17" (425mm) | Buy Now |
| 1996 | 19" (475mm) | 17" (425mm) | Buy Now |
| 1997 | 19" (475mm) | 17" (425mm) | Buy Now |
| 1998 | 19" (475mm) | 17" (425mm) | Buy Now |
| 1999 | 19" (475mm) | 17" (425mm) | Buy Now |
| 2000 | 19" (475mm) | 17" (425mm) | Buy Now |
Sedan (X3)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 1994 | 19" (475mm) | 17" (425mm) | Buy Now |
| 1995 | 19" (475mm) | 17" (425mm) | Buy Now |
| 1996 | 19" (475mm) | 17" (425mm) | Buy Now |
| 1997 | 19" (475mm) | 17" (425mm) | Buy Now |
| 1998 | 19" (475mm) | 17" (425mm) | Buy Now |
| 1999 | 19" (475mm) | 17" (425mm) | Buy Now |
| 2000 | 19" (475mm) | 17" (425mm) | Buy Now |
Frequently Asked Questions
What size wiper blades does a Hyundai Excel take?
The X3 Excel (1994-2000) takes a 19 inch (475mm) driver blade and a 17 inch (425mm) passenger blade. The X1 (1986-1990) and X2 (1990-1994) take an 18 inch (450mm) blade on both sides.
Does the Hyundai Excel have a rear wiper?
The Excel hatchback is fitted with a rear wiper, while the sedan has two front wiper blades only. The hatchback rear blade is 18 inches (450mm) on the X1, 16 inches (400mm) on the X2 and 19 inches (475mm) on the X3.
What wiper connector does the Hyundai Excel use?
All Excel generations use a J-hook connector on both front wiper arms. The adaptor on the new blade hooks into the arm end and clicks into place.
Do early Hyundai Excel models use the same blade on both sides?
Yes, the X1 and X2 Excel take a matching 18 inch (450mm) blade on the driver and passenger sides. The X3 moved to a longer 19 inch (475mm) driver blade and a shorter 17 inch (425mm) passenger blade.
How often should I replace Hyundai Excel wiper blades?
Hyundai Excel wiper blades should be replaced about every 12 months, or whenever they start to streak. On cars of this age, worn arm springs and pivot bushes can reduce blade pressure, so check the arms as well.
Browse all Hyundai Excel wiper blades, return to the Hyundai wiper blades page, or visit our wiper blades size guide for all makes and models.
