Ford Focus Wiper Blades Size Guide
What size wiper blades does my Ford Focus need?
Hatch (LR)
| Year | Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2002 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2003 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2004 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2005 | 22" (550mm) | 19" (475mm) | Buy Now |
Sedan (LR)
|
Year |
Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2002 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2003 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2004 | 22" (550mm) | 19" (475mm) | Buy Now |
| 2005 | 22" (550mm) | 19" (475mm) | Buy Now |
Hatch (LS LT LV)
|
Year |
Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2005 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2006 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2007 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2008 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2009 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2010 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2011 | 26" (650mm) | 16" (400mm) | Buy Now |
Sedan (LS LT LV)
|
Year |
Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2005 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2006 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2007 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2008 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2009 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2010 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2011 | 26" (650mm) | 16" (400mm) | Buy Now |
Convertible / Cabriolet (LT LV)
|
Year |
Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2007 | 26" (650mm) | 16" (400mm) | Buy Now |
| 2008 | 26" (650mm) | 16" (400mm) | Buy Now |
Hatch (LW LZ)
|
Year |
Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2011 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2012 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2013 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2014 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2015 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2016 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2017 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2018 | 28" (700mm) | 28" (700mm) | Buy Now |
Sedan (LW LZ)
|
Year |
Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2011 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2012 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2013 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2014 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2015 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2016 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2017 | 28" (700mm) | 28" (700mm) | Buy Now |
| 2018 | 28" (700mm) | 28" (700mm) | Buy Now |
Hatch (SA)
|
Year |
Driver Side | Passenger Side | Buy and Save 50% Off RRP |
| 2018 | 26" (650mm) | 20" (500mm) | Buy Now |
| 2019 | 26" (650mm) | 20" (500mm) | Buy Now |
| 2020 | 26" (650mm) | 20" (500mm) | Buy Now |
| 2021 | 26" (650mm) | 20" (500mm) | Buy Now |
| 2022 | 26" (650mm) | 20" (500mm) | Buy Now |
