The BMW 5 Series is a mid-size executive car from German manufacturer BMW, sitting between the 3 Series and 7 Series and offered as a sedan, a station wagon and, in the F07 generation, a Gran Turismo. The F10, F07 and F11 (2010-2017) take a 26 inch (650mm) driver blade and an 18 inch (450mm) passenger blade, while the G30 Sedan takes a 26 inch (650mm) and 19 inch (475mm) pair, the E60 and E61 take a 24 inch (600mm) and 23 inch (575mm) pair and the E39 takes a 26 inch (650mm) and 22 inch (550mm) pair. The connector changes with each generation, from a model specific connector on the E39 to top lock on the E60 and E61, side lock on the F10, F07 and F11 and push button on the G30, and every Station Wagon has a rear wiper while the Sedan and Gran Turismo do not. Find your vehicle year in the table below.

Sedan (E39)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
1995 26" (650mm) 22" (550mm) Buy Now
1996 26" (650mm) 22" (550mm) Buy Now
1997 26" (650mm) 22" (550mm) Buy Now
1998 26" (650mm) 22" (550mm) Buy Now
1999 26" (650mm) 22" (550mm) Buy Now
2000 26" (650mm) 22" (550mm) Buy Now
2001 26" (650mm) 22" (550mm) Buy Now
2002 26" (650mm) 22" (550mm) Buy Now

Station Wagon (E39)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
1995 26" (650mm) 22" (550mm) Buy Now
1996 26" (650mm) 22" (550mm) Buy Now
1997 26" (650mm) 22" (550mm) Buy Now
1998 26" (650mm) 22" (550mm) Buy Now
1999 26" (650mm) 22" (550mm) Buy Now
2000 26" (650mm) 22" (550mm) Buy Now
2001 26" (650mm) 22" (550mm) Buy Now
2002 26" (650mm) 22" (550mm) Buy Now
2003 26" (650mm) 22" (550mm) Buy Now

Sedan (E60)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2003 24" (600mm) 23" (575mm) Buy Now
2004 24" (600mm) 23" (575mm) Buy Now
2005 24" (600mm) 23" (575mm) Buy Now
2006 24" (600mm) 23" (575mm) Buy Now
2007 24" (600mm) 23" (575mm) Buy Now
2008 24" (600mm) 23" (575mm) Buy Now
2009 24" (600mm) 23" (575mm) Buy Now

Station Wagon (E61)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2005 24" (600mm) 23" (575mm) Buy Now
2006 24" (600mm) 23" (575mm) Buy Now
2007 24" (600mm) 23" (575mm) Buy Now
2008 24" (600mm) 23" (575mm) Buy Now
2009 24" (600mm) 23" (575mm) Buy Now

Sedan (F10)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2010 26" (650mm) 18" (450mm) Buy Now
2011 26" (650mm) 18" (450mm) Buy Now
2012 26" (650mm) 18" (450mm) Buy Now
2013 26" (650mm) 18" (450mm) Buy Now
2014 26" (650mm) 18" (450mm) Buy Now
2015 26" (650mm) 18" (450mm) Buy Now

Gran Turismo (F07)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2010 26" (650mm) 18" (450mm) Buy Now
2011 26" (650mm) 18" (450mm) Buy Now
2012 26" (650mm) 18" (450mm) Buy Now
2013 26" (650mm) 18" (450mm) Buy Now
2014 26" (650mm) 18" (450mm) Buy Now
2015 26" (650mm) 18" (450mm) Buy Now
2016 26" (650mm) 18" (450mm) Buy Now
2017 26" (650mm) 18" (450mm) Buy Now

Station Wagon (F11)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2010 26" (650mm) 18" (450mm) Buy Now
2011 26" (650mm) 18" (450mm) Buy Now
2012 26" (650mm) 18" (450mm) Buy Now
2013 26" (650mm) 18" (450mm) Buy Now
2014 26" (650mm) 18" (450mm) Buy Now
2015 26" (650mm) 18" (450mm) Buy Now
2016 26" (650mm) 18" (450mm) Buy Now
2017 26" (650mm) 18" (450mm) Buy Now

Sedan (G30)

Year Driver Side Passenger Side Buy and Save 50% Off RRP
2016 26" (650mm) 19" (475mm) Buy Now
2017 26" (650mm) 19" (475mm) Buy Now
2018 26" (650mm) 19" (475mm) Buy Now
2019 26" (650mm) 19" (475mm) Buy Now
2020 26" (650mm) 19" (475mm) Buy Now
2021 26" (650mm) 19" (475mm) Buy Now
2022 26" (650mm) 19" (475mm) Buy Now

Frequently Asked Questions

What size wiper blades does a BMW 5 Series take?

The F10 Sedan, F07 Gran Turismo and F11 Station Wagon take a 26 inch (650mm) driver blade and an 18 inch (450mm) passenger blade, and the G30 Sedan (2016-2022) takes a 26 inch (650mm) and 19 inch (475mm) pair. The E60 Sedan and E61 Station Wagon take a 24 inch (600mm) and 23 inch (575mm) pair, while the E39 takes a 26 inch (650mm) and 22 inch (550mm) pair.

Does the BMW 5 Series have a rear wiper?

Every BMW 5 Series Station Wagon listed has a rear wiper. The rear blade is 17 inches (425mm) on the E39, 15 inches (375mm) on the E61 and 14 inches (350mm) on the F11, with the E39 and F11 rear blades sold separately from the front pair. The Sedan and F07 Gran Turismo have two front wiper blades only.

What wiper connector does the BMW 5 Series use?

The connector is different on each 5 Series generation. The E39 uses a model specific connector, the E60 and E61 use a top lock connector that slots into the top of the blade adaptor, the F10, F07 and F11 use a side lock connector that clips onto the side of the arm, and the G30 uses a push button connector that releases when the button is pressed.

Does the BMW 5 Series F07 Gran Turismo use the same wiper blades as the F10 Sedan?

Yes, the F07 Gran Turismo, F10 Sedan and F11 Station Wagon all take a 26 inch (650mm) driver blade and an 18 inch (450mm) passenger blade with a side lock connector. The difference is at the rear, where the F11 Station Wagon has a rear wiper and the F07 Gran Turismo does not.

How often should I replace BMW 5 Series wiper blades?

BMW 5 Series wiper blades should generally be replaced every 12 months, or sooner if they streak, smear or chatter. Cars that cover long highway distances put more work through the blades, and the long 26 inch (650mm) driver blade on most generations tends to show wear at its outer edge first.

Browse all BMW 5 Series wiper blades, return to the BMW wiper blades page, or visit our wiper blades size guide for all makes and models.